eBrochure
For your convenience, Plantation Crossing offers a printable brochure of information on all of our apartment homes including floor plans, amenities, maps and information you need to schedule your visit with us.
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Specials | Deposit |
|---|---|---|---|---|---|---|---|
| B1 | 2 | 2 | 1,078 | $1,300 -to $1,475 /MO | $300 | ||
| AD | 2 | 1 | 849 | $1,280 -to $1,315 /MO | $300 | ||
| A1 | 1 | 1 | 649 | $1,245 -to $1,270 /MO | $300 | ||
| A2 | 1 | 1 | 749 | $1,215 -to $1,275 /MO | $300 | ||
| C1 | 3 | 2 | 1,337 | $1,500 -to $2,302 /MO | $300 |
Please select the floor plans you would like to include on your brochure below.



.png?quality=85)


